Device Dots save you the time and frustration of guessing which cable connects to which device and where it plugs in.
Device Dots are color-coded stickers with printed icons that help you quickly identify device cables and their matching ports. Plug in your devices with confidence and never unplug the wrong cable again.
One small dot. One big solution.
30 dots
120 dots
480 dots
Select the dot for your device or port.
For example, the mouse dot.
Place the dot and the end of the
device cable or near the port.
Quickly plug in your device and never
disconnect the wrong device again.
Explore the different Device Dots designed to help you quickly recognize your ports and device cables.
All Device Dots are 1/2" in diameter.
Dot colors:
Dot quantities shown here.
| Dot | Name | Recommended Placement |
|---|---|---|
|
Mouse | Place this dot on your mouse cable. |
|
Keyboard | Place this dot on your keyboard cable. |
|
Printer | Place this dot on your printer or printer cable. |
|
USB | Place this dot next to a USB port on your computer or device. |
|
HDMI | Place this dot next to a HDMI port on your computer or device. |
|
Monitor | Place this dot on your monitor cable. |
|
Phone | Place this dot on your phone cable. |
|
|
Thumb Drive | Place this dot on your thumb drive. |
|
Microphone | Place this dot on your microphone cable. |
|
Headphones | Place this dot on your headphones cable. |
|
Speaker | Place this dot on your speaker cable. |
|
Battery | Place this dot on your battery cable. |
|
Button Pad | Place this dot on your button pad cable. |
|
Camera | Place this dot on your camera cable. |
|
Game Controller | Place this dot on your game controller cable. |
|
Hard Drive | Place this dot on your hard drive cable. |
|
Power | Place this dot on your power cable or next to your device's power port. |
|
Scanner | Place this dot on your scanner or scanner cable. |
|
Web Cam | Place this dot on your web cam cable. |
|
Ethernet | Place this dot next to the ethernet port on your computer or device. |
|
Wifi/Router | Place this dot on your wifi/router cable. |
|
(blank) | Place this dot at any location. |
Keep chargers and peripherals organized.
Help students identify equipment.
Simplify device management.
Organize complex setups.
Help visitors and staff identify shared equipment.
Keep tools, computers, and electronics organized.
Manage cameras, microphones, and streaming gear.
Identify TV, gaming, and audio connections faster.
Click the question below to view the answer.
If you have comments, questions, or special requests, we'd love to hear from you.